HA   Inn   HI  
   1  2  3  4  5    R  H  E
Hallein Braves 1 0 0 1 1 3 5 2
Grama. Highlanders 1 0 6 1 X 8 6 2
  3   Final   8
 
Last play: TELLEZ M struck out swinging, out at first c to 1b.
 Hallein Braves  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BERMUDEZ Richard lf 0 0 0 0   0 0 0   2 0   0 1 0 0 0 0   0 0 0   0 0 0   0 .294
  FERIA Osmany ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .273
ALTSTADT Matthew 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   2 1 0   0 -
  JAEGER Michael ph 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .250
CHAPMAN Malachi Ray cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0 .238
  SELGUERA Orys ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .154
TELLEZ GIRON Mario c 3 1 2 1   1 0 0   0 1   0 0 0 0 0 0   0 0 0   3 1 1   1 -
BARROSO Daniel ss 2 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 3 0   1 .263
HOLGUIN Jorge Luis rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0 .000
SANCHEZ Yimmy 2b 2 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .556
KREUZER Elias 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 1 0   1 .118
PANTON Daniel James p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 1   1 -
  ISA Christian ph 0 1 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0 .000
Totals 19 3 5 3   1 0 0   2 4   0 1 0 0 1 0   2 6 1   12 7 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
PANTON Daniel James L,0-1   4.0 6 8 7 3 3   5 3 0 1 0 0   0 0 0   17 24   4 4   -   -