MS   Inn   WL  
   1  2  3  4  5  6  7  8  9    R  H  E
Vienna M-Stars 4 2 2 0 - - - - - 8 4 7
Witches Linz 0 4 3 0 - - - - - 7 7 5
8   5   7  
 
Last play: Lackner M struck out swinging, reached on a fielder's choice; Haubner U advanced to second on a fielder's choice; Gubo M advanced to third on a fielder's choice; Donau L out at home c to p.
 Vienna M-Stars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brenner Julia p 1 1 0 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   1 3 0   0
Cartes Z Valentina c 2 1 1 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 1 1   1
Eichler Larissa 1b 3 0 0 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   4 0 2   0
Fabicovic K Maria 2b 3 1 0 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 1   0
Fleischmann Miriam 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 2 0   2
Foseteder Julia ss 2 1 2 3   1 0 1   0 0   0 0 0 0 0 0   0 0 0   0 3 2   0
Hackl Magdalena lf 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0
Jirovec Julia cf 1 2 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Langthaler Carla rf 1 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 17 8 4 6   1 0 1   4 4   1 0 0 0 2 0   3 4 0   12 10 7   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brenner Julia   4.0 7 7 6 4 3   0 0 0 0 0 1   2 1 1   20 25   1 5