CW   Inn   HI  
   1  2  3  4  5  6  7    R  H  E
Centurions 5 3 9 0 5     22 9 3
Highlanders 0 0 1 2 0     3 4 4
22   Final   3  
 
Last play: REIFMUELLER lined out to lf.
 Highlanders  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VITALE Julian c/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 2 2   0 .182
ATZLESBERGER Michael 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   1 .273
WOLFMAYR David p/ss 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 1   0 .250
REIFMUELLER Richard ss/c 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 0 1   1 .375
HUEMER Gerald lf/rf 2 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .000
WOLFMAYR Juergen 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0 -
REISINGER Simon 2b 2 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0 .400
SCHAUER Stefan rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  BURGSTALLER Manuel p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
MOUCKA Quintus cf/lf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   2 .200
Totals 19 3 4 2   1 0 0   3 4   0 0 0 0 0 0   6 4 0   15 4 4   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
WOLFMAYR David L,1-1   1.2 1 8 8 5 2   1 6 0 0 0 0   0 0 0   7 18   3 1   -   9.45
VITALE Julian   0.2 1 6 6 6 1   0 0 0 0 0 0   0 0 0   3 9   0 1   -   63.00
BURGSTALLER Manuel   2.2 7 8 7 2 1   0 0 0 0 2 0   2 1 0   14 18   5 2   -   12.00